Menu Commands
| Keywords Lists | Shows or hides the two keywords columns. |
| Keyword Groups | Shows or hides the Keyword Groups column. |
| Sort by | Sorts the articles in the Index Window by title or date, ascending or descending. |
| Index Mode | Specifies whether the Index lists all keywords or only keywords related to the current list of articles. |
| Selected Keyword Mode | Specifies whether the articles listed must be associated with any or all of the Selected keywords. |
| Preview Pane | Displays a preview of the highlighted article or its keywords below the Titles column. |
| Status Bar | Displays or hides the Status Bar. |
| Standard Toolbar | Displays or hides the Standard Toolbar. |
| Formatting Toolbar | Displays or hides the Formatting Toolbar. |
| Browse Toolbar | Displays or hides the Browse Toolbar. |
| Tools Toolbar | Displays or hides the Tools Toolbar. |
| NOTE: | Some menu items are only available if a data file is open. |
See Also: